Fit
Finished-garment measurements for the current Akumi Balance styles, plus a simple way to compare them with clothing you already own.
How to measure
Lay a similar garment flat and measure without stretching. Compare like-for-like points below. Measurements are in centimeters.
Balance Hoodie
| Size | Chest | Body length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 54 | 65 | 52 | 58 |
| S | 57 | 67 | 54 | 59 |
| M | 60 | 69 | 56 | 60 |
| L | 63 | 71 | 58 | 61 |
| XL | 66 | 73 | 60 | 62 |
| XXL | 69 | 75 | 62 | 63 |
| 3XL | 72 | 77 | 64 | 64 |
Balance Sweatpants
| Size | Waist | Hip | Thigh | Inseam |
|---|---|---|---|---|
| XS | 33 | 49 | 29 | 72 |
| S | 35 | 51 | 30 | 73 |
| M | 37 | 53 | 31 | 74 |
| L | 39 | 55 | 32 | 75 |
| XL | 41 | 57 | 33 | 76 |
| XXL | 43 | 59 | 34 | 77 |
| 3XL | 45 | 61 | 35 | 78 |
Balance Set
The Balance Set follows the hoodie and sweatpant measurements above. Choose the size that gives you the fit you prefer across both pieces.
Between sizes?
For the intended relaxed Akumi fit, start with your usual size. If you prefer a closer fit, consider sizing down. Contact support before ordering if you want help comparing measurements.